Table 943.00 Synergetics Quanta Module Hierarchy
| Interior As Whole Balls at Center: | Interior Bs System: | Exterior Volume | Exterior Layers | Total Shells: As Implosive Conserver | Total Shells: As Explosive Exportive | Total Shells: Bs Implosive Conserver | Total Shells: Bs Explosive Exportive | Total Tetrahedral Quanta Modules | Tetrahedral Quanta Modules (24) |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Tetrahedron | 1 | 1 | 24 | 24 | 1 | |||
| 0 | Isosceles Dodecahedron | 2 | 2 | 24 | 24 | 48 | 2 | ||
| 0 | Octahedron | 4 | 2 | 48 | 48 | 96 | 4 | ||
| 0 | Cube | 3 | 3 | 48 | 24 | 72 | 3 | ||
| 1* | Rhombic Dodecahedron #1 | 6 | 1 (triple deep) | 144 | 6 | ||||
| 0 | Rhombic Dodecahedron #2 | 6 | 3 | 48 | 96 | 144 | 6 | ||
| 1** | Vector Equilibrium | 20 | 4 | 288 | 96 | 48 | 48 | 480 | 20 |
| Tetrakaidecahedron | 11,664 | 5,568 | 1,008 | 192 | 18,432 | 768 |
* Sun only; no satellites ** Sun + 12 partial sphere satellites